Sr No | Course Name | Course Type |
---|---|---|
1 | Discrete Mathematics | Major |
2 | C Programming | Major |
3 | Open Elective-I | OE |
4 | Open Elective-II | OE |
5 | Microsoft Excel | VSC |
6 | Report Writing and Presentation | SEC |
7 | CCA-I (Cultural Activities) | CC |
8 | Environmental Studies | VEC |
9 | Indian Insights in Managing Self | IKS |
10 | Language-I- Marathi | AEC |
Sr No | Course Name | Course Type |
---|---|---|
1 | Statistics | Major |
2 | Advance Programming in C | Major |
3 | Minor - 1 | Minor |
4 | Data Visualization Tool | VSC |
5 | Presentation Skills | SEC |
6 | CCA-II (Sports) | CC |
7 | Constitution of India | VEC |
8 | Open Elective-III | OE |
9 | Open Elective-IV | OE |
10 | Language-I-Hindi | AEC |
Sr No | Course Name | Course Type |
---|---|---|
1 | Linear Data Structure | |
2 | Operating System | Major |
3 | Minor - 2 | Minor |
4 | Building Interactive Web Apps | VSC |
5 | CCA-III | CC |
6 | Open Elective V | OE |
7 | Language-II | AEC |
8 | Field Project (Problems at Work) | FP |
Sr No | Course Name | Course Type |
---|---|---|
1 | DBMS | Major |
2 | Non Linear Data Structure | Major |
3 | Minor - 3 | Minor |
4 | Soft Skills(PI & GD) | SEC |
5 | CCA-IV | CC |
6 | Open Elective VI | OE |
7 | Language-II | AEC |
8 | Social Immersion | SEP |
Sr No | Course Name | Course Type |
---|---|---|
1 | Cloud and Information Security | Major |
2 | Design and Analysis of Algorithms-1 | Major |
3 | Elective 1 | ELE |
4 | Minor - 4 | Minor |
5 | Linux Administration | VSC |
6 | Project in Comunity Service | CEP |
Sr No | Course Name | Course Type |
---|---|---|
1 | Securing Cloud Infrastructure and Deployments | Major |
2 | Design and Analysis of Algorithms-2 | Major |
3 | Industry Immersion | OJT |
4 | Minor - 5 | Minor | 5 | Elective 2 | ELE |
Sr No | Course Name | Course Type |
---|---|---|
1 | Elective 3 | ELE |
2 | Research Methodology | RM |
3 | Introduction to Data Science | Major |
4 | Cloud Security Architecture and Management | Major |
5 | Software Engineering | Major |
Sr No | Course Name | Course Type |
---|---|---|
1 | Elective 4 | ELE |
2 | Industry Immersion | OJT |
3 | Developing Secure Applications for Cloud | Major |
4 | IPR | Major |
5 | Domain Certification | Major |
6 | Entrepreneurship | Major |
Sr No | Course Name | Course Type |
---|---|---|
1 | Research Project | PRJ |
2 | Elective 3 | ELE |
3 | Research Methodology | RM |
4 | Introduction to Data Science | Major |
5 | Software Engineering | Major |
6 | Domain Certification | Major |
Sr No | Course Name | Course Type |
---|---|---|
1 | Research Project/Dissertation | PRJ |
2 | Elective 4 | ELE |
3 | Research Writing | Major |
4 | IPR | Major |
5 | Entrepreneurship | Major |
FAQ BCA-Cloud Technology and Information Security
What is the eligibility criteria for BCA In Aurangabad program ?
What is the duration of BCA Program ?
Which University will award degree of BCA ?
Whether the degree of BCA program UGC approved ?
What training and placement facilities are being developed in the college ?
What additional facility of personality development and corporate grooming shall be provided to students ?
What type of jobs will be offered after the BCA ?
What is the placement facility for students ?
What is the practical or lab facility available for student ?
In case of covid like pandemic scenario how the classes will be provided to the students ?
What is the admission procedure to take admission in BCA ?
Whether the hostel facility provided by the institution ?
What is the tentative date of commencement of session ?
What is the timing of Institution ?
What is the intake of BCA Course?
Whether any scholarship is available to the students?