Sr No | Course | Course Type |
---|---|---|
1 | Management Theory and Practices | Major |
2 | Micro-Economics | Major |
3 | Open Elective -1 | OE |
4 | Open Elective -2 | OE |
5 | Fundamentals of IT | VSC |
6 | Professional Writing | SEC |
7 | Language I- Marathi | AEC |
8 | Environmental Studies | VEC |
9 | Indian Insights in Managing Self | IKS |
10 | CCA – 1 (Cultural Activities) | CC |
Sr No | Course | Course Type |
---|---|---|
1 | Financial Accounting | Major |
2 | Macro-Economics | Major |
3 | Minor - 1 | Minor |
4 | Open Elective -3 | OE |
5 | Open Elective -4 | OE |
6 | Introduction to Excel | VSC |
7 | Presentation Skills | SEC |
8 | Language I- Hindi | AEC |
9 | Constitution of India | VEC |
10 | CCA - 2 (Sports) | CC |
Sr No | Course | Course Type |
---|---|---|
1 | Principles of Marketing | Major |
2 | Organizational Behaviour | Major |
3 | Minor - 2 | Minor |
4 | Open Elective -5 | OE |
5 | Data Visualization | VSC |
6 | Language II | AEC |
7 | Field Based Learning (PAW) | FP |
8 | CCA - 3 | CC |
Sr No | Course | Course Type |
---|---|---|
1 | Financial Management | Major |
2 | Human Resource Management | Major |
3 | Minor - 3 | Minor |
4 | Open Elective -6 | OE |
5 | Soft Skills (PI & GD) | SEC |
6 | Language II | AEC |
7 | Social Immersion | CEP |
8 | CCA – 4 | CC |
Sr No | Course | Course Type |
---|---|---|
1 | Digital Marketing | Major |
2 | Supply Chain Management | Major |
3 | Cost & Management Accounting | Elective |
4 | Minor - 4 | Minor |
5 | Tax Filing | VSC |
6 | Rural Immersion | CEP |
Sr No | Course | Course Type |
---|---|---|
1 | Environment, Sustainability & Governance | Major |
2 | Decision Science | Major |
3 | Strategic Management | Elective |
4 | Minor - 5 | Minor |
5 | Industry Immersion I | OJT |
Sr No | Course | Course Type |
---|---|---|
1 | Entrepreneurship Module – I | Major |
2 | International Business | Major |
3 | Export-Import Management | Major |
4 | Statistics for Management | Elective |
5 | Research Methodology | Minor |
Sr No | Course | Course Type |
---|---|---|
1 | Entrepreneurship Module – II | Major |
2 | Public Policy | Major |
3 | Geopolitics | Major |
4 | Project Management | Elective |
5 | Industry Immersion II | OJT |
Sr No | Course | Course Type |
---|---|---|
1 | Literature Review | Major |
2 | Research Writing (Project Report Writing) | Major |
3 | Data Collection Methods | Elective |
4 | Research Methodology | Major |
5 | Research Project | RP |
Sr No | Course | Course Type |
---|---|---|
1 | Qualitative Research | Major |
2 | Quantitative Research | Major |
3 | Data Analysis using SPSS | Elective |
4 | Dissertation | RP |
FAQ BMS Programme
What is the eligibility criteria for BMS programme at BMS Colleges In Maharashtra?
What is the duration of BMS programme?
Which University will award degree of BMS ?
What will be fees for the programme ?
Whether the degree of BMS programme UGC approved?
What training and placement facilities are being developed in the Top BMS Colleges In Maharashtra?
What additional facility of personality development and corporate grooming shall be provided to students ?
What shall be career opportunities for BMS graduates?
Opportunities in Marketing- Sales, Advertisement.
HR Assistant
Opportunities in Operations- Supply Chain Management, Logistics Management and Project Management.
What is the placement facility for students ?
What is the practical or lab facility available for student ?
In case of covid like pandemic scenario how the classes will be provided to the students ?
What is the admission procedure to take admission in BMS ?
Whether the hostel facility provided by the institution ?
What is the tentative date of commencement of session ?
What is the timing of Institution ?
What is intake of BMS Course ?
Whether any scholarship is available to the students?